Pin Type Comb Busbar (LOYED)
| PART NO | DESCRIPTION | AMP RATING |
| 1P P | 1 POLE PIN TYPE BUSBAR | 50 AMPS |
| 2P P | 2 POLE PIN TYPE BUSBAR | 50 AMPS |
| 3P P | 3 POLE PIN TYPE BUSBAR | 63 AMPS |
| 4P P | 4 POLE PIN TYPE BUSBAR | 63 AMPS |
| 3P P 100A | 3 POLE PIN TYPE BUSBAR | 100 AMPS |
| 4P P 100A | 3 POLE PIN TYPE BUSBAR | 100 AMPS |
Fork Type Comb Busbar (LOYED)
| PART NO | DESCRIPTION | AMP RATING |
| 1P F | 1 POLE FORK TYPE BUSBAR | 50 AMPS |
| 2P F | 2 POLE FORK TYPE BUSBAR | 50 AMPS |
| 3P F | 3 POLE FORK TYPE BUSBAR | 63 AMPS |
| 4P F | 4 POLE FORK TYPE BUSBAR | 63 AMPS |
| 3P F 100A | 3 POLE FORK TYPE BUSBAR | 100 AMPS |
| 4P F 100A | 3 POLE FORK TYPE BUSBAR | 100 AMPS |
Busbar End Caps And Protective Cover
| PART NO | DESCRIPTION |
| 1P L | 1 POLE BUSBAR END CAPS |
| 2P L | 2 POLE BUSBAR END CAPS |
| 3P L | 3 POLE BUSBAR END CAPS |
| 4P L | 4 POLE BUSBAR END CAPS |
| COV-1 | BUSBAR PROTECTIVE COV-1 |
| COV-2 | BUSBAR PROTECTIVE COV-2 |