Insulated Terminals Packing
IT‑50
Plastic box packing available for any kind of terminal
50pcs or 100pcs per box
Insulated Terminals Packing
IT‑50
Plastic box packing available for any kind of terminal
50pcs or 100pcs per box
Ring Terminals | ||||||
ITEM NO. | METAL | WIRE RANGE | DIMENSION (mm) | Thickness | ||
D | W | E | L | |||
Y3‑2.5 | Brass | 0.5~2.5 | 3.2 | 9.0 | 17.0 | 0.6 |
DJ431‑3A | 0.5~0.8 | 3.5 | 10.0 | 17.0 | 0.5 | |
DJ431‑5A | 0.5~0.8 | 5.2 | 12.0 | 17.0 | 0.5 | |
DJ431‑6A | 0.5~0.8 | 6.2 | 15.0 | 17.0 | 0.5 | |
DJ431‑8B | 1.0~1.5 | 8.2 | 19.0 | 19.0 | 0.8 | |
DJ431‑10B | 1.0~1.5 | 10.5 | ‑ | ‑ | 0.8 | |
IT‑175 175PCS 18 TYPE ASSORTMENT |
||||||
ITEM NO | QTY | ITEM NO | QTY | ITEM NO | QTY | |
RV 1.25‑3 | 15 | RV 5.5‑5 | RV 5.5‑5 | BV 2 | 10 | |
RVS 1.25‑4 | 10 | RV 5.5‑6 | RV 5.5‑6 | BV 5.5 | 5 | |
RV 1.25‑5 | 10 | SV 1.25‑3 | SV 1.25‑3 | MDD 1.25‑250 | 10 | |
RV 2‑3 | 15 | SVS 1.25‑4 | SVS 1.25‑4 | MDD 2‑250 | 10 | |
RVS 2‑4 | 10 | SVL 2‑4 | SVL 2‑4 | FDD 1.25‑250 | 10 | |
RVL 2‑5 | 10 | BV 1.25 | BV 1.25 | FDD 2‑250 | 10 | |
IT‑175 175PCS 18 TYPE ASSORTMENT |
||||||
ITEM NO | QTY | ITEM NO | QTY | ITEM NO | QTY | |
RV 1.25‑3 | 25 | RV 5.5‑5 | 5 | BV 2 | 10 | |
RVS 1.25‑4 | 25 | RV 5.5‑6 | 5 | BV 5.5 | 5 | |
RV 1.25‑5 | 25 | SV 1.25‑3 | 20 | MDD 1.25‑250 | 20 | |
RV 2‑3 | 15 | SVS 1.25‑4 | 20 | MDD 2‑250 | 20 | |
RVS 2‑4 | 20 | SVL 2‑4 | 20 | FDD 1.25‑250 | 20 | |
RVL 2‑5 | 10 | BV 1.25 | 10 | FDD 2‑250 | 20 | |
IT‑760 760PCS 18 TYPE ASSORTMENT |
||||||
ITEM NO | QTY | ITEM NO | QTY | ITEM NO | QTY | |
RV 1.25‑3 | 80 | RV 5.5‑5 | 40 | BV 2 | 20 | |
RVS 1.25‑4 | 80 | RV 5.5‑6 | 40 | BV 5.5 | 40 | |
RV 1.25‑5 | 80 | SV 1.25‑3 | 80 | MDD 1.25‑250 | 25 | |
RV 2‑3 | 80 | SVS 1.25‑4 | 80 | MDD 2‑250 | 25 | |
RVS 2‑4 | 10 | SVL 2‑4 | 10 | FDD 1.25‑250 | 25 | |
RVL 2‑5 | 10 | BV 1.25 | 10 | FDD 2‑250 | 25 | |
IT‑1200 1200PCS 18 TYPE ASSORTMENT |
||||||
ITEM NO | QTY | ITEM NO | QTY | ITEM NO | QTY | |
RV 1.25‑3 | 80 | RV 5.5‑5 | 40 | BV 2 | 50 | |
RVS 1.25‑4 | 80 | RV 5.5‑6 | 40 | BV 5.5 | 40 | |
RV 1.25‑5 | 80 | SV 1.25‑3 | 80 | MDD 1.25‑250 | 70 | |
RV 2‑3 | 80 | SVS 1.25‑4 | 80 | MDD 2‑250 | 70 | |
RVS 2‑4 | 80 | SVL 2‑4 | 80 | FDD 1.25‑250 | 70 | |
RVL 2‑5 | 60 | BV 1.25 | 50 | FDD 2‑250 | 70 |