Size : M 12 to M 63

Standard : BS EN50262 : 1999

Ingress Protection : IP68

Operating Temp. : -20°C to +120°C

Material : Brass BS 2874 CZ121 Pb 3.

Option Threads : Metric

Finish : Nickel finish

Accessories : Matching accessories available like Lock Nuts & ‘0’ Ring

Code No.Thread Size (A)Entry Thread Length (B)CA/FA/CCable Clamping Range
(MIN - MAX) MM
Tightening Torque IN
Nm
Installation Torque IN
Nm
Impact Test Category
MM8-12M 125.007.0014.0015.503 - 6.50.1083
MM8-12M 125.007.0014.0015.502 - 50.1083
MM8-16M 168.009.5018.0019.504 - 80.10103
MM8-16M 168.009.5018.0019.502 - 60.10103
MM8-20M 207.0012.5022.0024.506 - 120.35123
MM8-20M 207.0012.5022.0024.505 - 90.15123
MM8-25M 258.0018.5031.0034.0013 - 180.60124
MM8-25M 258.0018.5031.0034.009 - 160.35124
MM8-32M 329.5025.5040.0044.5018 - 250.80184
MM8-32M 329.5025.5040.0044.5013 - 200.60184
MM8-40M 4010.0033.0050.0055.0025 - 320.90185
MM8-40M 4010.0033.0050.0055.0020 - 260.80185
MM8-50M 5013.0039.0055.0060.0032 - 380.90205
MM8-50M 5013.0039.0055.0060.0025 - 310.80205
MM8-63M 6310.5046.0065.0070.5037 - 441.00205
MM8-63M 6310.5046.0065.0070.5029 - 350.90205
All Dimension are Millimeters

×