E1W Cable Gland

  • Home
  • /
  • E1W Cable Gland

Size: 16mm to 130mm & ¥a” to 5″

Standard: BS 6121: Part-1:2005, EN 50262:1999

Application:  For indoor & outdoor use with all types of SWA cable providing environmental seal on both the cable inner & outer sheaths. Also provides mechanical retention & electrical continuity via armour wire termination.

Ingress Protection: IP66/67

Material:  Brass CW614N, Nickel Plated Brass, Stainless Steel

Thread:  Metric, NPT

Operating Temp. : -20°C to +80°C

Cable Type:  Single Wire Armour (SWA) Cable

Features:  Compression Seal and Armour Ring

Seal Material:  Neoprene

Accessories: Shroud, Lock Nut, IP washer, Earth Tag

Gland Selection Chart
SizeStandard Thread Size "C" Thread Length "D"Cable Dia. "A"Cable Dia. "B" Armour Wire Dia.Protrusion Length "F"A/FA.C
MetricNPTMinMaxMinMax
16M16x1.5 3/8"10.00 3.10 8.60 6.60 13.50 0.90 58.50 22.00 22.00
20S16 M20X1.5 ½" 10.00 3.10 8.60 6.60 13.50 0.90 58.50 22.00 24.00
20S M20X1.5 ½" 10.00 6.10 11.70 10.20 16.00 0.9-1.25 58.50 22.00 24.00
20L M20x1.5 ½" 10.006.50 13.90 13.80 20.80 0.9-1.25 59.25 26.00 28.50
25S M25x1.5 ¾" 10.00 10.00 17.50 16.50 24.00 1.25·1.60 66.75 30.00 33.00
25L M25x1.5 ¾" 10.00 11.30 19.90 21.90 27.00 1.25-1.60 69.00 34.00 38.00
32S M32x1.5 1" 10.00 17.00 26.30 25.80 33.25 1.60-2.00 72.95 40.50 44.50
32L M32x1.5 1" 10.00 17.00 26.30 25.80 33.25 1.60-2.00 72.95 40.50 44.50
40S M40X1.5 1¼" 15.00 21.00 31.00 30.50 38.50 1.60-2.00 74.50 44.25 47.75
40L M40X1.5 1¼" 15.00 23.60 32.10 32.50 40.00 1.60-2.00 77.50 47.50 51.50
50SMSOxl.5 1 1/2" 15.00 31.50 38.20 37.70 46.00 2.00-2.50 82.00 56.50 61.50
SOL MSOxl.5 2" 15.00 35.80 44.00 43.00 53.00 2.00-2.50 82.75 60.50 65.50
63S M63x1.5 2" 15.00 41.70 50.00 48.50 59.00 2.00-2.50 88.50 67.50 72.00
63L M63x1.5 2½" 15.00 47.50 56.00 53.50 65.00 2.00-2.50 86.75 75.00 80.00
75S M75x1.5 2½" 15.00 55.00 62.00 63.50 72.00 2.00-2.50 96.00 83.50 89.00
75L M75x1.5 3" 15.00 62.00 68.00 68.20 79.00 2.50-3.15 99.00 89.00 93.00
90L M90x2 3 1/2"18.00 67.00 79.00 75.00 86.00 3.15-4.00 115.25 100.00 110.00
100 M100x2 3 1/2"20.0077.00 90.20 89.00 101.40 3.15-4.00 -124.00 134.00
115 M115x2 4" 20.0089.00 101.4 101.0 111.00 3.15-4.00 -134.00 145.00
130 M130x2 5"20.0097.00 115.0 114.0 123.00 3.15-4.00 -145.00 155.00
Product Code For Ordering Purpose
Size Type MaterialThread TypeShroud TypeAccessories
20s16 ElW Brass-1 Standard Metric-11PVC Shroud-PS Galvanized Lock Nut-4
Stainless Steel-2Standard NPT-12 LSF Shroud-LS Lock Nut-5
Brass Nickel Plated-3IPWasher-6
serrated washer-7
Earth Tag-9
Ordering Information
Code:20s16E1W111PS5
E1W-20s16 Brass Cable Gland.
20s16=Gland Size, E1W=E1W Gland Code,
1= With Brass Material, 11=With Standard Metric Thread, PS= With PVC Shroud, S=With Lock Nut.
Marking on Gland: CABTEK BS 6121 PT-1 ElW-20S16
×